Charleston Market Report
$861,496
AVERAGE PRICE OF 1,050 HOMES$299,999
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,205,321
AVERAGE PRICE OF 230 MULTI-MILLION DOLLAR HOMES$944,601
AVERAGE PRICE OF 99 NEWLY BUILT HOMES$1,561,809
AVERAGE PRICE OF 92 HOMES WITH A POOL$805,324
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $861,496 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $434,220 |
2 bedrooms | $593,297 |
3 bedrooms | $676,442 |
4 bedrooms | $1,093,619 |
5 bedrooms | $1,775,372 |
Charleston Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 1,100 | 1,128 | 1,247 | 1,407 | 1,499 |
Average Price | $820,333 | $816,820 | $806,544 | $777,473 | $770,680 |
Avg Price Change | +0.43% | +1.27% | +3.74% | +0.88% | +1.83% |
Median Price | $536,407 | $522,995 | $509,063 | $491,880 | $485,890 |
Med Price Change | +2.56% | +2.74% | +3.49% | +1.23% | +3.22% |
Avg Bedrooms | 3.13 beds | 3.16 beds | 3.19 beds | 3.21 beds | 3.21 beds |
Avg Bathrooms | 2.31 baths | 2.32 baths | 2.32 baths | 2.32 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burke | 495 | $1,146,886 | 143 days |
James Island Charter | 157 | $556,635 | 67 days |
Philip Simmons | 114 | $1,116,993 | 87 days |
Stall | 10 | $250,520 | 70 days |
West Ashley | 262 | $421,812 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,050 | $861,496 | 104 days |
Distressed Homes | 1 | $299,999 | 420 days |
Multi-Million Dollar Homes | 230 | $2,205,321 | 151 days |
Newly Built Homes | 99 | $944,601 | 115 days |
Homes with a Pool | 92 | $1,561,809 | 108 days |
Reduced Price Homes | 24 | $805,324 | 71 days |